| Repair Stages Minor Repair | Discription |
|---|
| Area 1 | Light switches operation repair |
|---|
| Area 2 | Condition of all exterior lights repair |
|---|
| Area 3 | Exterior mirrors repair |
|---|
| Area 4 | Rear wiper repair |
|---|
| Area 5 | Draining engine oil and replace filter |
|---|
| Area 6 | Tyre condition repair |
|---|
| Area 7 | Tyre pressure |
|---|
| Area 8 | Top up windscreen reservoir with additive |
|---|
| Area 9 | Battery levels & clean terminals |
|---|
| Area 10 | Anti-freeze level & strength |
|---|
| Area 11 | Brake fluid level |
|---|
| Area 12 | Power steering fluid level |
|---|
| Area 13 | Condition of exhaust system |
|---|
| Area 14 | Handbrake adjustment |
|---|
| | | Medium Repairs | Discription |
|---|
| Area 1 | Brake efficiency Repair |
|---|
| Area 2 | Shock absorber efficiency Repair |
|---|
| Area 3 | Pedal rubbers Repair |
|---|
| Area 4 | Horn operation Repair |
|---|
| Area 5 | Windscreen wipers & washers repair |
|---|
| Area 6 | Spare tyre repair |
|---|
| Area 7 | Safety belts Repair |
|---|
| Area 8 | Drive shafts/gaitors /couplings repair |
|---|
| Area 9 | Condition of brake fluid lines |
|---|
| Area 10 | Shocks, springs & mounts |
|---|
| Area 11 | Steering rack & linkages |
|---|
| Area 12 | Remove all road wheels |
|---|
| Area 13 | Adjust brakes where necessary |
|---|
| Area 14 | Filling engine oil |
|---|
| Area 15 | Replace air filter & advise on fuel filter |
|---|
| Area 16 | Spark plugs & advise |
|---|
| Area 17 | Fuel leaks Repair |
|---|
| Area 18 | Power steering leaks Repair |
|---|
| Area 19 | Oil leaks advise |
|---|
| Area 20 | Coolant leaks |
|---|
| Area 21 | Brakes repair |
|---|
| Area 22 | Tyres, 3D wheel alignment (tracking) and wheel balancing |
|---|
| Area 23 | Oil & filter changes |
|---|
| Area 24 | |
|---|
| |